04 feb

home technical notes
| maschiatura M. | Ø interno max mm | punta Ø mm. |
| 1,6 x 0,35 | 1,321 | 1,25 |
| 1,8 x 0,35 | 1,521 | 1,45 |
| 2 x 0,4 | 1,679 | 1,6 |
| 2 x 0,45 | 1,838 | 1,75 |
| 2,5 x 0,45 | 2,138 | 2,05 |
| 3 x 0,5 | 2,599 | 2,5 |
| 3,5 x 0,6 | 3,010 | 2,9 |
| 4 x 0,7 | 3,422 | 3,3 |
| 4,5 x 0,75 | 3,878 | 3,7 |
| 5 x 0,8 | 4,334 | 4,2 |
| 6 x 1 | 5,153 | 5 |
| 7 x 1 | 6,153 | 6 |
| 8 x 1,25 | 6,912 | 6,8 |
| 9 x 1,25 | 7,912 | 7,8 |
| 10 x 1,5 | 8,676 | 8,5 |
| 11 x 1,5 | 9,976 | 9,5 |
| 12 x 1,75 | 10,441 | 10,2 |
| 14 x 2 | 12,210 | 12 |
| 16 x 2 | 14,210 | 14 |
| 18 x 2,5 | 15,744 | 15,5 |
| 20 x 2,5 | 17,744 | 17,5 |
| 22 x 2,5 | 19,744 | 19,5 |
| 24 x 3 | 21,252 | 21 |
| 27 x 3 | 24,252 | 24 |
| 30 x 3,5 | 26,771 | 26,5 |
| 33 x 3,5 | 29,771 | 29,5 |
| 36 x 4 | 32,270 | 32 |
| 39 x 4 | 35,270 | 35 |
| 42 x 4,5 | 37,799 | 37,5 |
| 45 x 4,5 | 40,799 | 40,5 |
| 48 x 5 | 43,297 | 43 |
| 52 x 5 | 47,297 | 47 |
|
maschiatura M.
|
Ø interno max mm | punta Ø mm. |
| 3 x 0,35 | 2,721 | 2,65 |
| 4 x 0,5 | 3,599 | 3,5 |
| 5 x 0,5 | 4,599 | 4,5 |
| 6 x 0,75 | 5,378 | 5,2 |
| 7 x 0,75 | 6,378 | 6,2 |
| 8 x 0,75 | 7,378 | 7,2 |
| 8 x 1 | 7,153 | 7 |
| 9 x 1 | 8,153 | 8 |
| 10 x 0,75 | 9,378 | 9,2 |
| 10 x 1 | 9,153 | 9 |
| 10 x 1,25 | 8,912 | 8,8 |
| 11 x 1 | 10,153 | 10 |
| 12 x 1 | 11,153 | 11 |
| 12 x 1,25 | 10,912 | 10,8 |
| 12 x 1,5 | 10,676 | 10,5 |
| 14 x 1 | 13,153 | 13 |
| 14 x 1,25 | 12,912 | 12,8 |
| 14 x 1,5 | 12,676 | 12,5 |
| 15 x 1 | 14,153 | 14 |
| 15 x 1,5 | 13,676 | 13,5 |
| 16 x 1 | 15,153 | 15 |
| 16 x 15 | 14,676 | 14,5 |
| 18 x 1 | 17,153 | 17 |
| 18 x 15 | 16,676 | 16,5 |
| 18 x 2 | 16,210 | 16 |
| 20 x 1 | 19,153 | 19 |
| 20 x 1,5 | 18,676 | 18,5 |
| 20 x 1 | 18,210 | 18 |
| 22 x 1 | 21,153 | 21 |
| 22 x 1,5 | 20,676 | 20,5 |
| 22 x 2 | 20,210 | 20 |
| 24 x 1 | 23,153 | 23 |
| 24 x 15 | 22,676 | 22,5 |
| 24 x 2 | 22,210 | 22 |
| 25 x 1 | 24,153 | 24 |
| 25 x 1,5 | 23,676 | 23,5 |
| 26 x 1,5 | 24,676 | 21,5 |
| 27 x 1,5 | 25,676 | 25,5 |
| 27 x 2 | 25,210 | 25 |
| 28 x 1,5 | 26,676 | 26,5 |
| 30 x 1,5 | 28,676 | 28,5 |
| 30 x 2 | 28,210 | 28,210 |
| 32 x 1,5 | 30,676 | 30,5 |
| 33 x 2 | 31,210 | 31 |
| 33 x 1,5 | 33,676 | 33,5 |
| 36 x 1,5 | 34,676 | 34,5 |
| 36 x 2 | 34,210 | 34 |
| 36 x 3 | 33,252 | 33 |
| 38 x 1,5 | 36,676 | 36,5 |
| 39 x 3 | 36,252 | 36 |
| 40 x 1,5 | 38,676 | 38,5 |
| 42 x 1,5 | 40,676 | 40,5 |
| 45 x 1,5 | 43,676 | 43,5 |
| 50 x 1,5 | 48,676 | 48,5 |
| Maschiatura UNC | Ø interno max mm. | punta Ø mm. |
| 4-40 | 2,385 | 2,35 |
| 5-40 | 2,697 | 2,65 |
| 6-32 | 2,896 | 2,85 |
| 8-32 | 3,531 | 3,5 |
| 10-24 | 3,962 | 3,9 |
| 10-24 | 4,597 | 4,5 |
| 1/4-20 | 5,268 | 5,1 |
| 5/16-18 | 6,734 | 6,6 |
| 3/8-16 | 8,164 | 8 |
| 7/16-14 | 9,550 | 9,4 |
| 1/2-13 | 11,013 | 10,8 |
| 9/16-12 | 12,456 | 12,2 |
| 5/8-11 | 13,868 | 13,5 |
| 3/4-10 | 16,833 | 16,5 |
| 7/8-9 | 19,748 | 19,5 |
| 1″-8 | 22,598 | 22,25 |
| 11/8-7 | 25,349 | 25 |
| 11/4-7 | 28,824 | 28 |
| 13/8-6 | 31,120 | 30,5 |
| 11/2-6 | 34,295 | 34 |
| 13/4-5 | 39,814 | 39,5 |
| 2-41/2 | 45,598 | 45 |
| Maschiatura UNF | Ø interno max mm. | punta Ø mm |
| 4-48 | 2,459 | 2,459 |
| 5-44 | 2,741 | 2,7 |
| 6-40 | 3,023 | 2,95 |
| 8-36 | 3,607 | 3,5 |
| 10-32 | 4,166 | 4,1 |
| 12-28 | 4,724 | 4,7 |
| 1/4-28 | 5,580 | 5,5 |
| 5/16-24 | 7,038 | 6,9 |
| 3/8-24 | 8,626 | 8,5 |
| 7/16-20 | 10,030 | 9,9 |
| 1/2-20 | 11,618 | 11,5 |
| 9/16-18 | 13,084 | 12,9 |
| 5/8-18 | 14,671 | 14,5 |
| 3/4-16 | 17,689 | 17,5 |
| 7/8-14 | 20,663 | 20,5 |
| 1-12 | 23,569 | 23,25 |
| 11/8-12 | 26,744 | 26,5 |
| 11/4-12 | 29,919 | 29,5 |
| 11/2-12 | 36,269 | 36 |
| Maschiatura W | Ø interno max mm. | punta Ø mm. |
| 3/32 X 48 | 1,910 | 1,85 |
| 1/8 X 40 | 2,590 | 2,55 |
| 5/32 X 32 | 3,211 | 3,2 |
| 3/16 X 24 | 3,744 | 3,7 |
| 7/32 X 24 | 4,538 | 4,5 |
| 1/4 X 20 | 5,224 | 5,1 |
| 5/16 X 18 | 6,661 | 6,5 |
| 3/8 X 16 | 8,052 | 7,9 |
| 7/16 X 14 | 9,379 | 9,2 |
| 1/2 X 12 | 10,610 | 10,5 |
| 9/16 X 12 | 12,176 | 12 |
| 5/8 X 11 | 13,598 | 13,5 |
| 3/4 X 10 | 16,538 | 16,5 |
| 7/8 X 9 | 19,411 | 19,25 |
| 1 X 8 | 22,185 | 22 |
| 11/8 X 7 | 24,879 | 24,75 |
| 11/4 X 7 | 28,054 | 28 |
| 13/8 X 6 | 30,555 | 30,5 |
| 11/2 X 6 | 33,730 | 33,5 |
| 15/8 X 5 | 35,921 | 35,5 |
| 13/4 X 5 | 39,096 | 39 |
| 17/8 X 41/2 | 41,648 | 41,5 |
| 2X41/2 | 44,823 | 44,5 |
| Maschiatura GAS | Ø interno max mm | punta Ø mm |
| 1/8 X 28 | 8,848 | 8,8 |
| 1/4 X 19 | 11,890 | 11,8 |
| 3/8 X 19 | 15,395 | 15,25 |
| 1/2 X 14 | 19,172 | 19 |
| 5/8 X 14 | 21,128 | 21 |
| 3/4 X 14 | 24,658 | 24,5 |
| 7/8 X 14 | 28,418 | 28 |
| 1 X 11 | 30,931 | 30,5 |
| 11/4 X 11 | 39,592 | 39,5 |
| 11/2 X 11 | 45,485 | 45 |
| 13/4 X 11 | 51,428 | 51 |
| 2 X 11 | 57,296 | 57 |
| 21/4 X 11 | 63,392 | 63,30 |
| 23/8 X 11 | 67,080 | 67 |
| 21/2 X 11 | 72,866 | 72,8 |
| 23/4 X 11 | 79,216 | 79,1 |
| 3 X 11 | 85,566 | 85,5 |
| 31/4 X 11 | 91,662 | 91,5 |
| 31/2 X 11 | 98,012 | 98 |
| 33/4 X 11 | 104,362 | 104 |
| 4 X 11 | 110,712 | 110,5 |
| Pg. | filetto | Ø interno max mm. | Ø foratura |
| 7 | 20 | 11,43 | 11,4 |
| 9 | 18 | 14,01 | 14 |
| 11 | 18 | 17,41 | 17,25 |
| 13,5 | 18 | 19,21 | 19 |
| 16 | 18 | 21,31 | 21,25 |
| 21 | 16 | 27,03 | 26,9 |
| 29 | 16 | 35,73 | 35,6 |
| 36 | 16 | 45,73 | 45,6 |
| 42 | 16 | 52,73 | 52,6 |
| 48 | 16 | 58,03 | 57,9 |
| maschiatura GAS RC | punta Ø mm |
| 1/8 X 28 | 8,30 |
| 1/4 X 19 | 11,10 |
| 3/8 X 19 | 14,50 |
| 1/2 X 14 | 18,20 |
| 3/4 X 14 | 23,50 |
| 1 X 11 | 29,75 |
| 11/4 X 11 | 38,20 |
| 11/2 X 11 | 44 |
| 2 X 11 | 55,70 |
| maschiatura NPT | punta Ø mm |
| 1/8 X 27 | 8,5 |
| 1/4 X 18 | 11 |
| 1/2 X 14 | 18 |
| 3/4 X 14 | 23 |
| 1 X 111/2 | 29 |
| 11/4 X 111/2 | 38 |
| 11/2 X 111/2 | 44 |
| 2 X 111/2 | 56 |
DESCRIPTION OF THE MAIN THREAD
CYLINDRICAL
STRAIGHT PIPE THREADS
TAPER PIPE THREADS
TRAPEZOIDAL THREADING FORM
BRITISH THREADING UNIFICATIONS
OTHERS
| M | ISO Metric coarse thread DIN 13 |
| MF | ISO Metric fine thread DIN 13 |
| UNC | Unified coarse thread |
| UNF | Unified fine thread |
| UNEF | Unified extra fine thread |
| UNJ | Unified thread ASME B1.15 |
| UNJC | Unified coarse thread ASME B1.15 |
| UNJEF | Unified extra fine thread ASME B1.15 |
| UNJF | Unified fine thread ASME B1.15 |
| NGO | National Gas Outlet Thread |
| NPS | National Straight Pipe thread |
| NPSC | Natioal Straight Coupling Pipe Thread |
| NPSF | National Straight Pipe for Fuels Thread |
| NPSH | National Pipe Straight Hose |
| NPSI | Dryseal American Intermediate Internal Straight Pipe Threads |
| NPSL | National Pipe Straight Locknut |
| NPSM | American Standard Straight Mechanical Pipe Thread |
| NPTF | American tapered pipe thread, taper 1:16 |
| NPTR | American tapered pipe thread for railing fitting, taper 1:16 |
| NPTC | American tapered pipe thread for chlorine gas discharge valve connections, taper 1:16 |
| NPTG | American tapered pipe thread for connection of discharge valves to compressed gas cylinder, taper 1:16 |
| PTF-SAE SHORT | SAE short taper thread waterproof dry tube |
| PTF-SPL SHORT | short taper thread waterproof dry tube |
| PTF-SPL EXTRASHORT | extra-short tapered thread waterproof dry tube |
| ANPT | American tapered pipe thread for navy, army, aviation, taper 1:16 |
| NGT | American national gas tapered thread |
| SGT | American national special gas tapered thread |
| API | American national special tapered thread for American Petroleum Institute |
| ACME-C | Trapezoidal American threading form centralizing |
| ACME-G | Trapezoidal American threading general purpose |
| STUB-ACME | Trapezoidal American threading flat with reduced thread depth |
| 60° STUB-ACME | Trapezoidal American threading flat with reduced thread depth 60° |
| N Butt | American Buttress Screw Thread |
| BSW | British Standard Whitworth coarse thread |
| BSF | British Standard Whitworth fine thread |
| BSC | British Standard Cycle |
| BSPT | British Standard Pipe Taper thread |
| WHIT | Whitworth standard pipe thread DIN EN ISO 228 |
| BA | Standard British Association thread |
| R | External thread taper pipe British Standard watertight (dry seal) |
| Rc | Internal thread taper pipe British Standard watertight (dry seal) |
| Rp | Cylindrical inner thread British Standard Pipe |
| CEI | British thread for cycles |
| NH | Thread for pipe joints and flexible couplings fire hose |